Results Pemberton Trail 50K 2013

Pemberton Trail 50K
McDowell Mountain Regional Park, AZ
Tuesday, February 12, 2013

OVERALL 50K RUN RESULTS
Place Name                    Age Div/Tot  S Guntime    Pace  Bib#
===== ======================= === ======== = ========== ===== ====
1 Josh Brimhall            37   1/14   M 3:22:08.32  6:31  295
2 Catlow Shipek            34   2/14   M 3:24:58.76  6:36  604
3 Michael Carson           26   1/3    M 3:33:56.93  6:54  300
4 Paul Terranova           39   3/14   M 3:36:52.03  6:59  634
5 Nate Polaske             30   4/14   M 3:39:41.32  7:05  389
6 Matt Jasper              31   5/14   M 3:51:20.48  7:27  348
7 Mary Laibe               42   1/27   F 4:07:46.46  7:59  113
8 Matthew Condron          46   1/20   M 4:08:49.67  8:01  308
9 Marie Repec              37   1/21   F 4:09:05.42  8:02  395
10 Chase Duarte             45   2/20   M 4:10:07.87  8:04  321
11 Jane Larkindale          37   2/21   F 4:20:04.12  8:23  361
12 Susan Kramer             47   2/27   F 4:20:23.34  8:23  359
13 Meredith Terranova       38   3/21   F 4:23:41.56  8:30  610
14 Dan Willard              34   6/14   M 4:23:50.90  8:30  136
15 Jeanine Cordova          32   4/21   F 4:26:48.75  8:36  328
16 Chris Squires            47   3/20   M 4:31:28.45  8:45  607
17 Michael Miller           50   1/16   M 4:35:38.54  8:53  376
18 Alanna English           43   3/27   F 4:37:18.75  8:56  322
19 Jay Donosky              42   4/20   M 4:37:57.10  8:57  319
20 Anthony De Arcos         25   2/3    M 4:38:14.12  8:58  211
21 June Herion              40   4/27   F 4:40:31.31  9:02  101
22 Debbie Gibson            48   5/27   F 4:41:19.06  9:04  335
23 Chris Limongelli         39   7/14   M 4:41:35.54  9:04  363
24 Angela Cochran           44   6/27   F 4:41:54.98  9:05  306
25 Timo Allison             46   5/20   M 4:42:55.42  9:07  193
26 Eero Allison             48   6/20   M 4:42:55.84  9:07  194
27 Ross Novotny             31   8/14   M 4:43:00.70  9:07  383
28 Kathy Wilson             39   5/21   F 4:47:15.37  9:15  622
29 Kirk McCarville          58   2/16   M 4:47:45.12  9:16  637
30 Rebecca Graseck          32   6/21   F 4:49:02.31  9:19  338
31 Danielle Castro          43   7/27   F 4:50:22.12  9:21  301
32 Terra Schaad             37   7/21   F 4:51:41.43  9:24  629
33 Natasha Mazumdar         23   1/3    F 4:51:59.45  9:24  370
34 Mindy Polaske            29   2/3    F 4:52:22.73  9:25  390
35 Teresa Verstraet         39   8/21   F 4:54:28.57  9:29  615
36 Reid Davis               28   3/3    M 4:57:34.79  9:35  314
37 Ed Heller                50   3/16   M 4:59:08.92  9:38  342
38 Shelly Oswald            42   8/27   F 4:59:18.82  9:39  385
39 Todd Lessie              44   7/20   M 5:01:23.98  9:43  636
40 Bob Young                54   4/16   M 5:01:49.65  9:43  626
41 Jay Liggett              56   5/16   M 5:05:15.32  9:50  362
42 Alene Nitzky             48   9/27   F 5:06:58.54  9:53  381
43 David Westhoff           48   8/20   M 5:07:23.54  9:54  617
44 Billy Hubbard            47   9/20   M 5:08:37.00  9:56  344
45 Fred Heinemann           42  10/20   M 5:09:46.92  9:59  341
46 Lisa Kravetz             50   1/10   F 5:09:54.10  9:59  635
47 Donna Rice               55   2/10   F 5:10:06.57  9:59  277
48 Katie Formica            40  10/27   F 5:10:38.39 10:00  331
49 Renee Stevens            45  11/27   F 5:11:31.00 10:02  608
50 Jennifer Iben            42  12/27   F 5:14:08.00 10:07  347
51 Jeff Jensen              50   6/16   M 5:16:12.48 10:11  349
52 Christine Thompson       36   9/21   F 5:17:25.46 10:14  611
53 Yael Dane                35  10/21   F 5:17:25.93 10:14  313
54 Tricia Aldridge          43  13/27   F 5:18:35.67 10:16  192
55 Megan Petersen           33  11/21   F 5:19:42.59 10:18  640
56 Rory Blakemore           32   9/14   M 5:20:36.73 10:20  291
57 Robert Andrulis          45  11/20   M 5:23:08.51 10:25  198
58 Jennifer Huston          40  14/27   F 5:23:24.82 10:25  345
59 Mindy Przeor             33  12/21   F 5:23:25.23 10:25  391
60 Chris Harrison           49  12/20   M 5:24:06.25 10:26  340
61 Lori Musico              37  13/21   F 5:26:40.07 10:31  379
62 Julie Arter              52   3/10   F 5:27:05.59 10:32  284
63 Stephen Sayers           52   7/16   M 5:28:56.06 10:36  632
64 Miguel Moreno            34  10/14   M 5:30:27.39 10:39  377
65 Karen Faber              45  15/27   F 5:34:40.81 10:47  324
66 Scott Schmidt            41  13/20   M 5:35:15.37 10:48  631
67 Jeff Pettett             52   8/16   M 5:35:47.84 10:49  387
68 Sam Ghai                 41  14/20   M 5:39:22.25 10:56  334
69 Brian Kathol             53   9/16   M 5:39:23.14 10:56  351
70 Rebecca Skidmore         48  16/27   F 5:40:20.46 10:58  605
71 Susan Meeker             49  17/27   F 5:40:21.04 10:58  639
72 Cliff Woodbury           56  10/16   M 5:40:27.76 10:58  624
73 David Zimmerman          67   1/5    M 5:40:43.59 10:59  628
74 Doug Tillman             53  11/16   M 5:42:30.37 11:02  612
75 Craig MacHen             44  15/20   M 5:43:33.81 11:04  368
Page 2
Pemberton Trail 50K
McDowell Mountain Regional Park, AZ
Saturday, February 9, 2013

OVERALL 50K RUN RESULTS
Place Name                    Age Div/Tot  S Guntime    Pace  Bib#
===== ======================= === ======== = ========== ===== ====
76 Patrick Howley           55  12/16   M 5:44:27.67 11:06  343
77 Wayne Coates             65   2/5    M 5:44:35.92 11:06  305
78 Kathy Stoehr             54   4/10   F 5:48:06.51 11:13  609
79 Michael Clifton          52  13/16   M 5:49:52.42 11:16  304
80 Rachel Iacomacci         24   3/3    F 5:51:25.40 11:19  346
81 Kristen Lodge            42  18/27   F 5:51:47.50 11:20  365
82 Sandy White              50   5/10   F 5:53:00.18 11:22  618
83 Jerry Wright             61   3/5    M 5:55:29.95 11:27  625
84 Dawn Long                57   6/10   F 5:58:14.89 11:32  366
85 Jeremy Speck             35  11/14   M 5:58:43.96 11:33  606
86 Paul Daly                46  16/20   M 6:01:58.50 11:40  312
87 Rita M White             40  19/27   F 6:02:23.96 11:40  619
88 Melody Romero            41  20/27   F 6:03:22.60 11:42  398
89 Jack Nicholson           48  17/20   M 6:03:48.64 11:43  380
90 Jennifer Clarke          40  21/27   F 6:03:49.20 11:43  302
91 Valerie Shapiro          32  14/21   F 6:05:26.48 11:46  603
92 George Krall             56  14/16   M 6:05:27.31 11:46  358
93 Amber Fifield            31  15/21   F 6:06:19.15 11:48  325
94 Jim Ballard              61   4/5    M 6:10:41.10 11:56  286
95 Clay Novick              38  12/14   M 6:10:41.68 11:56  382
96 Kathy Kirsling           64   1/1    F 6:11:09.89 11:57  353
97 Matthew Stroupe          41  18/20   M 6:11:41.00 11:58  633
98 Joshua Key               40  19/20   M 6:16:42.06 12:08  352
99 Tom Dobson               35  13/14   M 6:16:58.03 12:08  318
100 Jeff Eschliman           42  20/20   M 6:18:26.23 12:11  323
101 Marilou Russell          51   7/10   F 6:22:19.28 12:19  638
102 Susan Almquist           49  22/27   F 6:25:25.43 12:25  195
103 Jim Almquist             53  15/16   M 6:25:25.95 12:25  196
104 Stacey Varner            51   8/10   F 6:28:01.96 12:30  614
105 Kathy Zanath             58   9/10   F 6:42:05.25 12:57  627
106 Paul Bush                74   5/5    M 6:43:42.93 13:00  298
107 Rebecca Kleen            33  16/21   F 6:46:06.12 13:05  355
108 Lindsay Wilsford         31  17/21   F 6:46:06.70 13:05  621
109 Patty Atkins             45  23/27   F 6:47:51.04 13:08  285
110 Caryn Fraser             42  24/27   F 6:47:52.01 13:08  332
111 Kelly Pfannenstiel       49  25/27   F 6:50:04.00 13:12  388
112 Caryn Anson              49  26/27   F 6:50:04.73 13:12  199
113 Jennifer Fox             38  18/21   F 6:50:05.15 13:12  293
114 Erin Colosimo            31  19/21   F 6:54:01.32 13:20  307
115 Dawn Bedwell             50  10/10   F 6:54:03.82 13:20  288
116 Steve Burgess            58  16/16   M 7:02:17.76 13:36  296
117 Lisa Brennan             45  27/27   F 7:29:15.18 14:28  294
118 Sarah McFall             35  20/21   F 7:31:20.71 14:32  373
119 Jamie Goodin             36  21/21   F 7:40:08.43 14:49  336
120 Kody Okafor              35  14/14   M 8:24:36.00 16:15  384

Pemberton Trail 50k – Results 2013
Female Results
Place Name Age Guntime Pace Bib#
===== ======================= === ========== ===== ====
1 Marie Repec 37 4:09:05.42 8:02 395
2 Jane Larkindale 37 4:20:04.12 8:23 361
3 Susan Kramer 47 4:20:23.34 8:23 359
4 Meredith Terranova 38 4:23:41.56 8:30 610
5 Alanna English 43 4:37:18.75 8:56 322
6 Debbie Gibson 48 4:41:19.06 9:04 335
7 Angela Cochran 44 4:41:54.98 9:05 306
8 Kathy Wilson 39 4:47:15.37 9:15 622
9 Rebecca Graseck 32 4:49:02.31 9:19 338
10 Danielle Castro 43 4:50:22.12 9:21 301
11 Terra Schaad 37 4:51:41.43 9:24 629
12 Natasha Mazumdar 23 4:51:59.45 9:24 370
13 Mindy Polaske 29 4:52:22.73 9:25 390
14 Teresa Verstraet 39 4:54:28.57 9:29 615
15 Shelly Oswald 42 4:59:18.82 9:39 385
16 Alene Nitzky 48 5:06:58.54 9:53 381
17 Lisa Kravetz 50 5:09:54.10 9:59 635
18 Katie Formica 40 5:10:38.39 10:00 331
19 Renee Stevens 45 5:11:31.00 10:02 608
20 Jennifer Iben 42 5:14:08.00 10:07 347
21 Christine Thompson 36 5:17:25.46 10:14 611
22 Yael Dane 35 5:17:25.93 10:14 313
23 Tricia Aldridge 43 5:18:35.67 10:16 192
24 Megan Petersen 33 5:19:42.59 10:18 640
25 Jennifer Huston 40 5:23:24.82 10:25 345
26 Mindy Przeor 33 5:23:25.23 10:25 391
27 Lori Musico 37 5:26:40.07 10:31 379
28 Julie Arter 52 5:27:05.59 10:32 284
29 Karen Faber 45 5:34:40.81 10:47 324
30 Rebecca Skidmore 48 5:40:20.46 10:58 605
31 Susan Meeker 49 5:40:21.04 10:58 639
32 Kathy Stoehr 54 5:48:06.51 11:13 609
33 Rachel Iacomacci 24 5:51:25.40 11:19 346
34 Kristen Lodge 42 5:51:47.50 11:20 365
35 Sandy White 50 5:53:00.18 11:22 618
36 Dawn Long 57 5:58:14.89 11:32 366
37 Rita M White 40 6:02:23.96 11:40 619
38 Melody Romero 41 6:03:22.60 11:42 398
39 Jennifer Clarke 40 6:03:49.20 11:43 302
40 Valerie Shapiro 32 6:05:26.48 11:46 603
41 Amber Fifield 31 6:06:19.15 11:48 325
42 Kathy Kirsling 64 6:11:09.89 11:57 353
43 Marilou Russell 51 6:22:19.28 12:19 638
44 Susan Almquist 49 6:25:25.43 12:25 195
45 Stacey Varner 51 6:28:01.96 12:30 614
46 Kathy Zanath 58 6:42:05.25 12:57 627
47 Rebecca Kleen 33 6:46:06.12 13:05 355
48 Lindsay Wilsford 31 6:46:06.70 13:05 621
49 Patty Atkins 45 6:47:51.04 13:08 285
50 Caryn Fraser 42 6:47:52.01 13:08 332
51 Kelly Pfannenstiel 49 6:50:04.00 13:12 388
52 Caryn Anson 49 6:50:04.73 13:12 199
53 Erin Colosimo 31 6:54:01.32 13:20 307
54 Dawn Bedwell 50 6:54:03.82 13:20 288
55 Lisa Brennan 45 7:29:15.18 14:28 294
56 Sarah McFall 35 7:31:20.71 14:32 373
57 Jamie Goodin 36 7:40:08.43 14:49 336

Male Results
Place Name Age Guntime Pace Bib#
===== ======================= === ========== ===== ====
1 Josh Brimhall 37 3:22:08.32 6:31 295
2 Catlow Shipek 34 3:24:58.76 6:36 604
3 Michael Carson 26 3:33:56.93 6:54 300
4 Paul Terranova 39 3:36:52.03 6:59 634
5 Nate Polaske 30 3:39:41.32 7:05 389
6 Matt Jasper 31 3:51:20.48 7:27 348
7 Matthew Condron 46 4:08:49.67 8:01 308
8 Chase Duarte 45 4:10:07.87 8:04 321
9 Chris Squires 47 4:31:28.45 8:45 607
10 Michael Miller 50 4:35:38.54 8:53 376
11 Jay Donosky 42 4:37:57.10 8:57 319
12 Chris Limongelli 39 4:41:35.54 9:04 363
13 Timo Allison 46 4:42:55.42 9:07 193
14 Eero Allison 48 4:42:55.84 9:07 194
15 Ross Novotny 31 4:43:00.70 9:07 383
16 Kirk McCarville 58 4:47:45.12 9:16 637
17 Reid Davis 28 4:57:34.79 9:35 314
18 Ed Heller 50 4:59:08.92 9:38 342
19 Todd Lessie 44 5:01:23.98 9:43 636
20 Bob Young 54 5:01:49.65 9:43 626
21 Jay Liggett 56 5:05:15.32 9:50 362
22 David Westhoff 48 5:07:23.54 9:54 617
23 Billy Hubbard 47 5:08:37.00 9:56 344
24 Fred Heinemann 42 5:09:46.92 9:59 341
25 Jeff Jensen 50 5:16:12.48 10:11 349
26 Rory Blakemore 32 5:20:36.73 10:20 291
27 Robert Andrulis 45 5:23:08.51 10:25 198
28 Chris Harrison 49 5:24:06.25 10:26 340
29 Stephen Sayers 52 5:28:56.06 10:36 632
30 Miguel Moreno 34 5:30:27.39 10:39 377
31 Scott Schmidt 41 5:35:15.37 10:48 631
32 Jeff Pettett 52 5:35:47.84 10:49 387
33 Sam Ghai 41 5:39:22.25 10:56 334
34 Brian Kathol 53 5:39:23.14 10:56 351
35 Cliff Woodbury 56 5:40:27.76 10:58 624
36 David Zimmerman 67 5:40:43.59 10:59 628
37 Doug Tillman 53 5:42:30.37 11:02 612
38 Craig MacHen 44 5:43:33.81 11:04 368
39 Patrick Howley 55 5:44:27.67 11:06 343
40 Wayne Coates 65 5:44:35.92 11:06 305
41 Michael Clifton 52 5:49:52.42 11:16 304
42 Jerry Wright 61 5:55:29.95 11:27 625
43 Jeremy Speck 35 5:58:43.96 11:33 606
44 Paul Daly 46 6:01:58.50 11:40 312
45 Jack Nicholson 48 6:03:48.64 11:43 380
46 George Krall 56 6:05:27.31 11:46 358
47 Jim Ballard 61 6:10:41.10 11:56 286
48 Clay Novick 38 6:10:41.68 11:56 382
49 Matthew Stroupe 41 6:11:41.00 11:58 633
50 Joshua Key 40 6:16:42.06 12:08 352
51 Tom Dobson 35 6:16:58.03 12:08 318
52 Jeff Eschliman 42 6:18:26.23 12:11 323
53 Jim Almquist 53 6:25:25.95 12:25 196
54 Paul Bush 74 6:43:42.93 13:00 298
55 Steve Burgess 58 7:02:17.76 13:36 296
56 Kody Okafor 35 8:24:36.00 16:15 384

MASTER MALE

Place Name Age Guntime Pace Bib#
===== ======================= === ========== ===== =====
1 Bob Young M54 11:01:49.65 9:43 626
2 Matthew Condron M46 11:08:49.67 8:01 308
3 Chase Duarte M45 11:10:07.87 8:04 321
4 Chris Squires M47 11:31:28.45 8:45 607
5 Michael Miller M50 11:35:38.54 8:53 376
6 Jay Donosky M42 11:37:57.10 8:57 319
7 Timo Allison M46 11:42:55.42 9:07 193
8 Eero Allison M48 11:42:55.84 9:07 194
9 Kirk McCarville M58 11:47:45.12 9:16 637
10 Ed Heller M50 11:59:08.92 9:38 342
11 Todd Lessie M44 12:01:23.98 9:43 636
12 Jay Liggett M56 12:05:15.32 9:50 362
13 David Westhoff M48 12:07:23.54 9:54 617
14 Billy Hubbard M47 12:08:37.00 9:56 344
15 Fred Heinemann M42 12:09:46.92 9:59 341
16 Jeff Jensen M50 12:16:12.48 10:11 349
17 Robert Andrulis M45 12:23:08.51 10:25 198
18 Chris Harrison M49 12:24:06.25 10:26 340
19 Stephen Sayers M52 12:28:56.06 10:36 632
20 Scott Schmidt M41 12:35:15.37 10:48 631
21 Jeff Pettett M52 12:35:47.84 10:49 387
22 Sam Ghai M41 12:39:22.25 10:56 334
23 Brian Kathol M53 12:39:23.14 10:56 351
24 Cliff Woodbury M56 12:40:27.76 10:58 624
25 David Zimmerman M67 12:40:43.59 10:59 628
26 Doug Tillman M53 12:42:30.37 11:02 612
27 Craig MacHen M44 12:43:33.81 11:04 368
28 Patrick Howley M55 12:44:27.67 11:06 343
29 Wayne Coates M65 12:44:35.92 11:06 305
30 Michael Clifton M52 12:49:52.42 11:16 304
31 Jerry Wright M61 12:55:29.95 11:27 625
32 Paul Daly M46 13:01:58.50 11:40 312
33 Jack Nicholson M48 13:03:48.64 11:43 380
34 George Krall M56 13:05:27.31 11:46 358
35 Jim Ballard M61 13:10:41.10 11:56 286
36 Matthew Stroupe M41 13:11:41.00 11:58 633
37 Joshua Key M40 13:16:42.06 12:08 352
38 Jeff Eschliman M42 13:18:26.23 12:11 323
39 Jim Almquist M53 13:25:25.95 12:25 196
40 Paul Bush M74 13:43:42.93 13:00 298
41 Steve Burgess M58 14:02:17.76 13:36 296

MASTER FEMALE

Place Name Finish Pace Bib#
===== ======================= === ========== ===== =====
1 Susan Kramer F47 11:20:23.34 8:23 359
2 Alanna English F43 11:37:18.75 8:56 322
3 Debbie Gibson F48 11:41:19.06 9:04 335
4 Angela Cochran F44 11:41:54.98 9:05 306
5 Danielle Castro F43 11:50:22.12 9:21 301
6 Shelly Oswald F42 11:59:18.82 9:39 385
7 Alene Nitzky F48 12:06:58.54 9:53 381
8 Lisa Kravetz F50 12:09:54.10 9:59 635
9 Katie Formica F40 12:10:38.39 10:00 331
10 Renee Stevens F45 12:11:31.00 10:02 608
11 Jennifer Iben F42 12:14:08.00 10:07 347
12 Tricia Aldridge F43 12:18:35.67 10:16 192
13 Jennifer Huston F40 12:23:24.82 10:25 345
14 Julie Arter F52 12:27:05.59 10:32 284
15 Karen Faber F45 12:34:40.81 10:47 324
16 Rebecca Skidmore F48 12:40:20.46 10:58 605
17 Susan Meeker F49 12:40:21.04 10:58 639
18 Kathy Stoehr F54 12:48:06.51 11:13 609
19 Kristen Lodge F42 12:51:47.50 11:20 365
20 Sandy White F50 12:53:00.18 11:22 618
21 Dawn Long F57 12:58:14.89 11:32 366
22 Rita M White F40 13:02:23.96 11:40 619
23 Melody Romero F41 13:03:22.60 11:42 398
24 Jennifer Clarke F40 13:03:49.20 11:43 302
25 Kathy Kirsling F64 13:11:09.89 11:57 353
26 Marilou Russell F51 13:22:19.28 12:19 638
27 Susan Almquist F49 13:25:25.43 12:25 195
28 Stacey Varner F51 13:28:01.96 12:30 614
29 Kathy Zanath F58 13:42:05.25 12:57 627
30 Patty Atkins F45 13:47:51.04 13:08 285
31 Caryn Fraser F42 13:47:52.01 13:08 332
32 Kelly Pfannenstiel F49 13:50:04.00 13:12 388
33 Caryn Anson F49 13:50:04.73 13:12 199
34 Dawn Bedwell F50 13:54:03.82 13:20 288
35 Lisa Brennan F45 14:29:15.18 14:28 294

RELAY RESULTS
MALE TEAMS
Place Team Name Guntime Pace No.
===== ======================================== ========== ===== =====
1 THE FANTASTICALS 4:38:14.12 8:58 211

FEMALE TEAMS
Place Team Name Guntime Pace No.
===== ======================================== ========== ===== =====
1 BOSTON BABES 4:40:31.31 9:02 101
2 KELLY’S 50TH 6:50:05.15 13:12 293

COED TEAMS
Place Team Name Guntime Pace No.
===== ======================================== ========== ===== =====
1 WHERE’S THE BEER 4:07:46.46 7:59 113
2 WILLARD/BRANTA 4:23:50.90 8:30 136
3 TEAM TRAIL HEAD 4:26:48.75 8:36 328
4 REISINGER/RICE 5:10:06.57 9:59 277