Results Pemberton Trail 50K 2012

Pemberton Trail 50K
McDowell Mountain Regional Park, AZ
Sunday, February 12, 2012

The 2012 Pemberton Trail 50K

As the sun slowly rose over McDowell Mountain Regional Park, only minutes distant but worlds away from Phoenix, Arizona’s busy city central, the cold desert air slowly gave way to some of the warmest February temperatures found anywhere in the US.

This eighty-degree heat did little to slow 40-year old Kristina Pham as she sped to a new women’s course record at twelfth annual Pemberton Trail 50K.  Pham crossed the finish line in 3:47:02 shattering Michelle Lindsey’s 2002 course record by almost 15 minutes.  Heidi Schuette, Chrissy Parks and Petra McDowell also finished with times that placed them among the top ten fastest women in the history of the race.

On the men’s side ten-time finisher, Josh Brimhall, navigated the two 15.5-mile Sonoran Desert loops quickly and notched his sixth Pemberton victory with a time of 3:28:13.  Montana’s Devin Cowan followed three minutes later and Chase Duarte took home the bronze and the men’s master’s title at this year’s event.

The Pemberton Trail 50 Kilometer continues to provide the ideal escape for runners who are experiencing the winter doldrums and looking for some fun in the sun.  The course is perfect for anyone looking to set a 50-kilometer trail personal record or for those who wish to attempt their first ultra.  The trail’s tread is smooth and fast and the few hills on the course are short and gradual.  Congratulations to race director Brian Wieck for another successful year.  128 runners finished this year’s event.

1 Josh Brimhall M36 3.28.13
2 Devin Cowan M23 3.31.04
3 Kristina Pham F40 3.47.02 NEW CR
4 Chase Duarte M44 3.50.04
5 Nate Polaske M29 3.54.22
6 Justin Lutick M42 3.57.16
7 Shad Mickelberry M36 3.58.17
8 Heidi Schuette F38 4.08.08
9 Chrissy Parks F34 4.09.37
10 Adrian Korosec M41 4.13.18
11 Petra McDowell F38 4.14.37
12 Casey Flanagan M41 4.15.47
13 Pete Mehok M33 4.23.23
14 Meredith Terranova F37 4.23.24
15 Susan Kramer F46 4.23.49
16 Jon Roig M36 4.24.56
17 Paul Maisel M41 4.26.46
18 Michaael Dahn M46 4.27.43
19 Michael Wright M41 4.28.37
20 Angela Cochran F43 4.28.42
21 Raul Flores M56 4.30.19
22 Andy Roth M43 4.34.28
23 Marc Cosmas M44 4.34.38
24 Andrew Sterling M38 4.35.13
25 Marie Repec F36 4.35.27
26 Seth Roberts M60 4.35.36
27 Aaron Schneider M36 4.42.11
28 Pam Reed F50 4.45.37
29 Alison Williams F28 4.46.25
30 Teresa Verstraet F38 4.47.09
31 Dave Binder M43 4.48.15
32 Kathy Wilson F38 4.48.29
33 Greg Kuechler M46 4.49.30
34 Jim Holmes M44 4.55.41
35 Erin Glenn F34 4.55.45
36 Weldon Thomson M50 4.56.19
37 Alexis Baca-Spry F39 4.57.05
38 Berton Keith M50 4.58.04
39 Nicholas Juskiewicz M51 4.58.28
40 Jana Gustman F45 5.00.04
41 Tonja Chagaris F39 5.00.55
42 Shelly Oswald F41 5.01.42
43 Julie Arter F51 5.03.28
44 Danelle Fron F44 5.05.30
45 Andy Fischer M44 5.07.14
46 Renee Stevens F44 5.08.28
47 Christine Strom F43 5.08.48
48 Claire Lears F29 5.09.40
49 Rachel Reitz F30 5.11.34
50 Carol Tichio F28 5.12.50
51 Lori Hickernell F36 5.14.18
52 Joan Hellman F41 5.14.26
53 Edwin Heller M49 5.14.28
54 Christie Bane F35 5.14.35
55 Dave Westhoff M47 5.14.52
56 Ross Novotny M30 5.15.05
57 Greg Myracle M39 5.15.29
58 Chris Harrison M48 5.16.01
59 Mindy Polaske F28 5.17.35
60 Scott Schmidt M40 5.17.49
61 Brian Farstad M36 5.17.53
62 Cally Warren F23 5.19.03
63 Tim Morgan M46 5.20.06
64 Brian Janezic M25 5.20.59
65 Angela Gohlke F37 5.21.34
66 Donald Goldman M60 5.22.04
67 Margaret Dehesse F55 5.22.29
68 Amanda Amoros F32 5.29.22
69 Robert Andrulis M44 5.31.19
70 David Leppert M50 5.31.59
71 Cort Welker M33 5.33.26
72 Robert Booker M49 5.33.33
73 Brandon Huntley M42 5.36.28
74 Heather Dean F36 5.38.54
75 Eero Allison M47 5.38.55
76 Erik Jacobsen M35 5.40.55
77 Dawn Long F55 5.41.28
78 Tricia Castell F43 5.43.00
79 Deni Ewell F36 5.43.39
80 Dean Hansen M56 5.44.08
81 Missy Berkel F40 5.44.44
82 Jim Ballard M60 5.49.48
83 Patrick Howley M53 5.50.37
84 Jeff Pettett M51 5.50.39
85 Lori Morgan F49 5.54.19
86 Stacey Varner F50 5.54.20
87 Jim Almquist M52 5.54.21
88 Tammie Connell F51 5.57.12
89 Cliff Engle M41 5.57.42
90 Samantha Coffman F39 6.02.55
91 James Cook M46 6.03.12
92 Kim Kanaday F52 6.04.39
93 Terri Handy F47 6.04.48
94 Mary Croft F66 6.06.47
95 Christy Hall F38 6.07.25
96 Dawn Bedwell F49 6.13.21
97 Thomas Koundakjian M46 6.17.05
98 Susan Almquest F40 6.23.51
99 Cathy Blessing F40 6.26.10
100 Ian Feldman M40 6.28.57
101 Hart Cunningham M36 6.29.44
102 Brenda Careaga F42 6.30.21
103 Stephen Hosfield M55 6.30.37
104 John Douglass M43 6.30.39
105 Ruth McCoy F35 6.30.41
106 Rebecca Roush F37 6.30.42
107 Tim Wolf M45 6.35.32
108 Wayne Coates M64 6.39.52
109 David Lygre M70 6.41.23
110 Dave Hall M48 6.42.23
111 Marianne Mildenberger F55 6.43.24
112 Kathy Zanath F57 6.44.48
113 Trent Collicott M35 6.47.51
114 Holly Justice F34 6.48.40
115 Kelly Woodmansee F42 6.51.32
116 Kelley Garcia F46 6.54.26
117 Timothy Lubbers M50 6.57.57
118 Granden Bertrand M29 7.03.19
119 Angie McCarty F39 7.06.11
120 Victoria Myracle F18 7.10.11
121 Susan Fischer F45 7.17.15
122 Peggy Fischer F65 7.21.30
123 Kristi McNeeley F31 7.24.06
124 Billy Still M58 7.25.09
125 Thomas Roehlk M61 7.31.08
126 Jana Beebe F59 7.36.39
127 Lorilie Lundell F54 7.36.40
128 Louise Peterson F65 7.43.33
 RELAYS
RELAY 1 Amy Friedman F36 3.24.00
RELAY 1 Greg Friedman M39 3.24.00
RELAY 2 Dan Beaver M43 3.54.04
RELAY 2 Mary Knott F35 3.54.04
RELAY 3 Donald Guess M42 4.10.53
RELAY 3 Mary Laibe F41 4.10.53
RELAY 4 Tony DeArcos M59 4.40.29
RELAY 4 Anthony DeArcos M24 4.40.29
RELAY 5 Jacques  Lemond M42 4.44.01
RELAY 5 Kristie Lemond F44 4.44.01
 AGE GROUPS
1 Victoria Myracle F18 Under 20 7.10.11
1 Alison Williams F28 20-29 4.46.25
2 Claire Lears F29 20-29 5.09.40
3 Carol Tichio F28 20-29 5.12.50
1 Heidi Schuette F38 30-39 4.08.08
2 Chrissy Parks F34 30-39 4.09.37
3 Petra McDowell F38 30-39 4.14.37
1 Kristina Pham F40 40-49 3.47.02
2 Susan Kramer F46 40-49 4.23.49
3 Angela Cochran F43 40-49 4.28.42
1 Pam Reed F50 50-59 4.45.37
2 Julie Arter F51 50-59 5.03.28
3 Margaret Dehesse F55 50-59 5.22.29
1 Mary Croft F66 60-69 6.06.47
2 Peggy Fischer F65 60-69 7.21.30
3 Louise Peterson F65 60-69 7.43.33
1 Devin Cowan M23 20-29 3.31.04
2 Nate Polaske M29 20-29 3.54.22
3 Brian Janezic M25 20-29 5.20.59
1 Josh Brimhall M36 30-39 3.28.13
2 Shad Mickelberry M36 30-39 3.58.17
3 Pete Mehok M33 30-39 4.23.23
1 Chase Duarte M44 40-49 3.50.04
2 Justin Lutick M42 40-49 3.57.16
3 Adrian Korosec M41 40-49 4.13.18
1 Raul Flores M56 50-59 4.30.19
2 Weldon Thomson M50 50-59 4.56.19
3 Berton Keith M50 50-59 4.58.04
1 Seth Roberts M60 60-69 4.35.36
2 Donald Goldman M60 60-69 5.22.04
3 Jim Ballard M60 60-69 5.49.48
1 David Lygre M70 70+ 6.41.23