2014 SHATS Race #3 Results

  1. Ben Rush 23:57 1
  2. Thomas Kreissler 24:20 2
  3. Mike Fanning 25:28 3
  4. Hayden Janssen 26:30 4
  5. Dave Roberts 26:40 5
  6. Nick Hill 28:21 6
  7. Doug Graham 28:23 7
  8. Trevor Swanson 28:26 8
  9. Tara Thompson 28:28 1
  10. Jason Davidson 28:30 9
  11. Jill Roberts 29:54 2
  12. Scott Farrow 30:10 10
  13. Don Grinsell 30:22 11
  14. Greg Dewitt 30:36 12
  15. William West 31:19 13
  16. David Lee 31:32 14
  17. Kelsey Bock 31:33 3
  18. Bill Ramsay 31:34 15
  19. Suzie Mauro 31:42 4
  20. Scott O’Connell 32:13 16
  21. Ada Montague 32:42 5
  22. Michael Cloeren 32:56 17
  23. Scott Meissner 33:12 18
  24. Rande Farrow 33:24 19
  25. Dave Burningham 34:22 20
  26. Rich Jost 35:02 21
  27. Darby Bramble 35:31 6
  28. Mike Roberts 35:40 22
  29. Jenna Cederberg 35:42 23
  30. Paula Blessinger 35:44 7
  31. Chad Wiebe 35:56 24
  32. J.J. Meissner 35:58
  33. Tracie Reddig 36:12 8
  34. Karin Janssen 36:27 9
  35. George Valenti 36:29 25
  36. Tim House 37:15 26
  37. Darla Fitzpatrick 37:18 10
  38. Vern Roberts 37:58 27
  39. Tami Jost 38:09 11
  40. Stacy Clement 38:21 12
  41. Linda Cleatus 38:22 13
  42. Terry Gauthier 41:05 28
  43. Ty House 44:15 14
  44. Megan Swanson 44:55 15
  45. Steve Swanson 44:59 29
  46. Krystina Farrow 45:03 16
  47. Kelli Swanson 45:15 17
  48. Breelyn Nelson 45:17 18
  49. Emily Nelson 45:19 19
  50. Mary VanGilder 47:59 20
  51. Nancy Tuber 48:22 21